Features | Details |
Release Status | Released |
Source API Version | 2.0 |
Table Selection | Yes |
Column Selection | Yes |
Edit Integration | Yes |
Replication Type Selection | No |
Authentication Parameters | Pipedrive email pipedrive password |
Replication Type | Full Replication Key based replication |
Replication Key | NA lastRunDate |
Suggested Replication Frequency | 24 hrs |
Tables/APIs Supported | ​ |
Deals | DealsSummary |
DealActivities | Notes |
Activities | Stages |
Persons | Files |
Pipelines | Users |
Organisations | Leads |
LeadLabels | LeadSources |
Signin to Daton
Select Pipedrive from Integrations page
Provide Integration Name Replication Frequency and History. Integration name would be used in creating tables for the integration and cannot be changed later
Provide your pipedrive email and password to authorize Daton to periodically extract data Pipedrive.
Post successful authentication you will be prompted to choose from the list of available tables
Then select all required fields for each table
Submit the integration
Integrations would be in Pending state initially and will be moved to Active state as soon as the first job loads data successfully on to the configured warehouse
Users would be able to edit/pause/re-activate/delete integration anytime
Users can view job status and process logs from the integration details page by clicking on the integration name from the active list
Deals
Purpose: Returns all deals. For more information on how to get all deals,
Source API Documentation https://developers.pipedrive.com/docs/api/v1/#!/Deals/get_deals​
Replication: Key-Based Replication
Replication Key: lastRunDate
Fields
Name | Target Datatype |
deal_participants | RECORD |
deal_activities | RECORD |
deal_persons | RECORD |
deal_followers | RECORD |
deal_details | RECORD |
deal_updates | RECORD |
id | NUMERIC |
creator_user_id | RECORD |
user_id | RECORD |
person_id | RECORD |
org_id | RECORD |
stage_id | RECORD |
title | STRING |
value | NUMERIC |
currency | STRING |
add_time | TIMESTAMP |
update_time | TIMESTAMP |
stage_change_time | STRING |
active | BOOLEAN |
deleted | BOOLEAN |
status | STRING |
probability | NUMERIC |
next_activity_date | STRING |
next_activity_time | STRING |
next_activity_id | STRING |
last_activity_id | STRING |
last_activity_date | STRING |
lost_reason | STRING |
visible_to | STRING |
close_time | STRING |
pipeline_id | NUMERIC |
won_time | TIMESTAMP |
first_won_time | TIMESTAMP |
lost_time | TIMESTAMP |
products_count | NUMERIC |
files_count | NUMERIC |
notes_count | NUMERIC |
followers_count | NUMERIC |
email_messages_count | NUMERIC |
activities_count | NUMERIC |
done_activities_count | NUMERIC |
undone_activities_count | NUMERIC |
participants_count | NUMERIC |
expected_close_date | DATE |
last_incoming_mail_time | TIMESTAMP |
last_outgoing_mail_time | TIMESTAMP |
label | STRING |
stage_order_nr | NUMERIC |
person_name | STRING |
org_name | STRING |
next_activity_subject | STRING |
next_activity_type | STRING |
next_activity_duration | STRING |
next_activity_note | STRING |
formatted_value | STRING |
weighted_value | NUMERIC |
formatted_weighted_value | STRING |
weighted_value_currency | STRING |
rotten_time | TIMESTAMP |
owner_name | STRING |
cc_email | STRING |
org_hidden | BOOLEAN |
person_hidden | BOOLEAN |
custom_fields | RECORD |
DealsSummary
Purpose: Returns summary of all the deals.
Source API Documentation https://developers.pipedrive.com/docs/api/v1/#!/Deals/get_deals_summary​
Replication: Full Replication
Replication Key: NA
Fields
Name | Target Datatype |
values_total | RECORD |
weighted_values_total | RECORD |
total_count | NUMERIC |
total_currency_converted_value | NUMERIC |
total_weighted_currency_converted_value | NUMERIC |
total_currency_converted_value_formatted | STRING |
total_weighted_currency_converted_value_formatted | STRING |
DealActivities
Purpose: Lists activities associated with a deal.
Source-Api documentation: https://developers.pipedrive.com/docs/api/v1/#!/Deals/get_deals_id_activities​
Replication: Full Replication
Replication Key: NA
Fields
Name | Target Datatype |
id | NUMERIC |
company_id | NUMERIC |
user_id | NUMERIC |
done | BOOLEAN |
type | STRING |
reference_type | STRING |
reference_id | STRING |
conference_meeting_client | STRING |
conference_meeting_url | STRING |
due_date | DATE |
due_time | STRING |
duration | STRING |
busy_flag | STRING |
add_time | TIMESTAMP |
marked_as_done_time | STRING |
last_notification_time | STRING |
last_notification_user_id | STRING |
notification_language_id | NUMERIC |
subject | STRING |
public_description | STRING |
calendar_sync_include_context | STRING |
location | STRING |
org_id | STRING |
person_id | STRING |
deal_id | NUMERIC |
lead_id | STRING |
lead_title | STRING |
active_flag | BOOLEAN |
update_time | TIMESTAMP |
update_user_id | NUMERIC |
gcal_event_id | STRING |
google_calendar_id | STRING |
google_calendar_etag | STRING |
source_timezone | STRING |
rec_rule | STRING |
rec_rule_extension | STRING |
rec_master_activity_id | STRING |
conference_meeting_id | STRING |
note | STRING |
created_by_user_id | NUMERIC |
location_subpremise | STRING |
location_street_number | STRING |
location_route | STRING |
location_sublocality | STRING |
location_locality | STRING |
location_admin_area_level_1 | STRING |
location_admin_area_level_2 | STRING |
location_country | STRING |
location_postal_code | STRING |
location_formatted_address | STRING |
attendees | RECORD |
participants | RECORD |
series | STRING |
note_clean | STRING |
org_name | STRING |
person_name | STRING |
deal_title | STRING |
owner_name | STRING |
person_dropbox_bcc | STRING |
deal_dropbox_bcc | STRING |
assigned_to_user_id | NUMERIC |
file | STRING |
Notes
Purpose: Returns all notes.
Source API Documentation https://developers.pipedrive.com/docs/api/v1/#!/Notes/get_notes​
Replication: Key-Based Replication
Replication Key: lastRunDate
Fields
Name | Target Datatype |
id | STRING |
user_id | NUMERIC |
deal_id | NUMERIC |
person_id | NUMERIC |
org_id | NUMERIC |
content | STRING |
add_time | TIMESTAMP |
update_time | TIMESTAMP |
active_flag | BOOLEAN |
pinned_to_deal_flag | BOOLEAN |
pinned_to_person_flag | BOOLEAN |
pinned_to_organization_flag | BOOLEAN |
last_update_user_id | STRING |
organization | RECORD |
person | RECORD |
deal | RECORD |
user | RECORD |
Activities
Purpose: Activities are appointments/tasks/events on a calendar that can be associated with a Deal, a Person and an Organization. Activities can be of different type (such as call, meeting, lunch or a custom type - see ActivityTypes object) and can be assigned to a particular User.
Source API Documentation https://developers.pipedrive.com/docs/api/v1/#!/Activities/get_activities​
Replication: Key-Based Replication
Replication Key: lastRunDate
Fields
Name | Target Datatype |
activity_details | RECORD |
id | NUMERIC |
company_id | NUMERIC |
user_id | NUMERIC |
done | BOOLEAN |
type | STRING |
reference_type | STRING |
reference_id | STRING |
conference_meeting_client | STRING |
conference_meeting_url | STRING |
due_date | DATE |
due_time | STRING |
duration | STRING |
busy_flag | STRING |
add_time | TIMESTAMP |
marked_as_done_time | TIMESTAMP |
last_notification_time | TIMESTAMP |
last_notification_user_id | STRING |
notification_language_id | NUMERIC |
subject | STRING |
public_description | STRING |
calendar_sync_include_context | STRING |
location | STRING |
org_id | STRING |
person_id | STRING |
deal_id | NUMERIC |
lead_id | STRING |
lead_title | STRING |
active_flag | BOOLEAN |
update_time | TIMESTAMP |
update_user_id | NUMERIC |
gcal_event_id | STRING |
google_calendar_id | STRING |
google_calendar_etag | STRING |
source_timezone | STRING |
rec_rule | STRING |
rec_rule_extension | STRING |
rec_master_activity_id | STRING |
conference_meeting_id | STRING |
note | STRING |
created_by_user_id | NUMERIC |
location_subpremise | STRING |
location_street_number | STRING |
location_route | STRING |
location_sublocality | STRING |
location_locality | STRING |
location_admin_area_level_1 | STRING |
location_admin_area_level_2 | STRING |
location_country | STRING |
location_postal_code | STRING |
location_formatted_address | STRING |
attendees | RECORD |
participants | RECORD |
series | STRING |
org_name | STRING |
person_name | STRING |
deal_title | STRING |
owner_name | STRING |
person_dropbox_bcc | STRING |
deal_dropbox_bcc | STRING |
assigned_to_user_id | NUMERIC |
file | STRING |
Stages
Purpose: Returns data about all stages.
Source API Documentation https://developers.pipedrive.com/docs/api/v1/#!/Stages/get_stages​
Replication: Key-Based Replication
Replication Key: lastRunDate
Fields
Name | Target Datatype |
dealsInStages | RECORD |
id | NUMERIC |
order_nr | NUMERIC |
name | STRING |
active_flag | BOOLEAN |
deal_probability | NUMERIC |
pipeline_id | NUMERIC |
rotten_flag | BOOLEAN |
rotten_days | STRING |
add_time | STRING |
update_time | STRING |
pipeline_name | STRING |
pipeline_deal_probability | BOOLEAN |
Persons
Purpose: Returns all persons
Source API Documentation https://developers.pipedrive.com/docs/api/v1/#!/Persons/get_persons​
Replication: Key-Based Replication
Replication Key: lastRunDate
Fields
Name | Target Datatype |
person_details | RECORD |
person_deals | RECORD |
person_updates | RECORD |
person_followers | RECORD |
id | NUMERIC |
company_id | NUMERIC |
owner_id | RECORD |
org_id | RECORD |
name | STRING |
first_name | STRING |
last_name | STRING |
open_deals_count | NUMERIC |
related_open_deals_count | NUMERIC |
closed_deals_count | NUMERIC |
related_closed_deals_count | NUMERIC |
participant_open_deals_count | NUMERIC |
participant_closed_deals_count | NUMERIC |
email_messages_count | NUMERIC |
activities_count | NUMERIC |
done_activities_count | NUMERIC |
undone_activities_count | NUMERIC |
files_count | NUMERIC |
notes_count | NUMERIC |
followers_count | NUMERIC |
won_deals_count | NUMERIC |
related_won_deals_count | NUMERIC |
lost_deals_count | NUMERIC |
related_lost_deals_count | NUMERIC |
active_flag | BOOLEAN |
phone | RECORD |
RECORD | |
first_char | STRING |
update_time | TIMESTAMP |
add_time | TIMESTAMP |
visible_to | STRING |
picture_id | STRING |
next_activity_date | STRING |
next_activity_time | STRING |
next_activity_id | STRING |
last_activity_id | STRING |
last_activity_date | STRING |
last_incoming_mail_time | TIMESTAMP |
last_outgoing_mail_time | TIMESTAMP |
label | STRING |
org_name | STRING |
cc_email | STRING |
owner_name | STRING |
custom_fields | RECORD |
Files
Purpose: Returns data about all files.
Source API Documentation https://developers.pipedrive.com/docs/api/v1/#!/Files/get_files​
Replication: Key-Based Replication
Replication Key: lastRunDate
Fields
Name | Target Datatype |
id | NUMERIC |
user_id | NUMERIC |
deal_id | STRING |
person_id | NUMERIC |
org_id | NUMERIC |
product_id | STRING |
activity_id | STRING |
log_id | STRING |
add_time | TIMESTAMP |
update_time | TIMESTAMP |
file_name | STRING |
file_type | STRING |
file_size | NUMERIC |
active_flag | BOOLEAN |
inline_flag | BOOLEAN |
remote_location | STRING |
remote_id | STRING |
cid | STRING |
s3_bucket | STRING |
mail_message_id | STRING |
mail_template_id | STRING |
deal_name | STRING |
product_name | STRING |
org_name | STRING |
person_name | STRING |
url | STRING |
name | STRING |
description | STRING |
Pipelines
Purpose: Returns data about all pipelines.
Source API Documentation https://developers.pipedrive.com/docs/api/v1/#!/Pipelines/get_pipelines​
Replication: Key-Based Replication
Replication Key: lastRunDate
Fields
Name | Target Datatype |
dealConversionRatesInPipelines | RECORD |
dealsInPipelines | RECORD |
id | NUMERIC |
name | STRING |
url_little | STRING |
order_nr | NUMERIC |
active | BOOLEAN |
deal_probability | BOOLEAN |
add_time | TIMESTAMP |
update_time | TIMESTAMP |
selected | BOOLEAN |
Users
Purpose: Returns data about all users within the company.
Source API Documentation https://developers.pipedrive.com/docs/api/v1/#!/Users/get_users​
Replication: Key-Based Replication
Replication Key: lastRunDate
Fields
Name | Target Datatype |
id | NUMERIC |
name | STRING |
default_currency | STRING |
locale | STRING |
STRING | |
phone | STRING |
created | TIMESTAMP |
modified | TIMESTAMP |
lang | NUMERIC |
active_flag | BOOLEAN |
is_admin | NUMERIC |
last_login | STRING |
signup_flow_variation | STRING |
role_id | NUMERIC |
has_created_company | BOOLEAN |
activated | BOOLEAN |
timezone_name | STRING |
timezone_offset | STRING |
icon_url | STRING |
is_you | BOOLEAN |
Organisations
Purpose: Returns all organizations
Source API Documentation https://developers.pipedrive.com/docs/api/v1/#!/Organizations/get_organizations​
Replication: Key-Based Replication
Replication Key: lastRunDate
Fields
Name | Target Datatype |
organisation_updates | RECORD |
organisation_persons | RECORD |
organisation_followers | RECORD |
organisation_activities | RECORD |
organisation_deals | RECORD |
organisation_details | RECORD |
id | NUMERIC |
company_id | NUMERIC |
owner_id | RECORD |
name | STRING |
open_deals_count | NUMERIC |
related_open_deals_count | NUMERIC |
closed_deals_count | NUMERIC |
related_closed_deals_count | NUMERIC |
email_messages_count | NUMERIC |
people_count | NUMERIC |
activities_count | NUMERIC |
done_activities_count | NUMERIC |
undone_activities_count | NUMERIC |
files_count | NUMERIC |
notes_count | NUMERIC |
followers_count | NUMERIC |
won_deals_count | NUMERIC |
related_won_deals_count | NUMERIC |
lost_deals_count | NUMERIC |
related_lost_deals_count | NUMERIC |
active_flag | BOOLEAN |
category_id | STRING |
picture_id | STRING |
country_code | STRING |
first_char | STRING |
update_time | STRING |
add_time | STRING |
visible_to | STRING |
next_activity_date | STRING |
next_activity_time | STRING |
next_activity_id | STRING |
last_activity_id | STRING |
last_activity_date | STRING |
label | STRING |
address | STRING |
address_subpremise | STRING |
address_street_number | STRING |
address_route | STRING |
address_sublocality | STRING |
address_locality | STRING |
address_admin_area_level_1 | STRING |
address_admin_area_level_2 | STRING |
address_country | STRING |
address_postal_code | STRING |
address_formatted_address | STRING |
cc_email | STRING |
owner_name | STRING |
custom_fields | RECORD |
Leads
Purpose: Returns multiple Leads.
Source API Documentation https://developers.pipedrive.com/docs/api/v1/#!/Leads/getLeads​
Replication: Full Replication
Replication Key: NA
Fields
Name | Target Datatype |
id | STRING |
title | STRING |
owner_id | NUMERIC |
creator_id | NUMERIC |
label_ids | STRING |
value | RECORD |
expected_close_date | DATE |
note | STRING |
person_id | STRING |
organization_id | STRING |
is_archived | BOOLEAN |
source_name | STRING |
was_seen | BOOLEAN |
next_activity_id | STRING |
add_time | TIMESTAMP |
update_time | TIMESTAMP |
LeadLabels
Purpose: Returns details of all Lead Labels.
Source API Documentation https://developers.pipedrive.com/docs/api/v1/#!/Leads/getLeadLabels​
Replication: Full Replication
Replication Key: NA
Fields
Name | Target Datatype |
id | STRING |
name | STRING |
color | STRING |
add_time | TIMESTAMP |
update_time | TIMESTAMP |
LeadSources
Purpose: Returns all Lead Sources.
Source API Documentation https://developers.pipedrive.com/docs/api/v1/#!/Leads/getLeadSources​
Replication: Full Replication
Replication Key: NA
Fields
Name | Target Datatype |
name | STRING |